A Blog about 89th Legislative Session

The following backgrounds help summarize the author's views on both the general topic: Texas and more specifically 89th Legislative Session as it relates to that topic.
Texas is truly a Republic. There are a multitude of items that to modify the state constitution must be modified. So there are times when Constitutional amendments are on the voting ballots. While I sometimes abhor the wording, the concept that all of those legally able to vote in Texas must vote on the change is a good one. And bills in Texas are generally short, making it easier for everyone to understand.
This subtopic contains a list of some of the "new" laws reviews. Total laws signed/voted into effect = 1,192. This will begin with an appropriations bill, and then go through a few that went into effect immediately. The following dates were when different laws took, or will take, effect: 7/1/25; 9/1/25; 9/5/25; 9/17/25; 10/1/25; 12/5/25; 1/1/26; 6/1/26; 8/1/26; 9/1/26; 1/1/27; 4/1/27; 9/1/27; 1/1/28

SB 1 - Education - Article III

Published: 2026-08-28
I'll list items I think of as of interest to breakdown some of the overall appropriations. I will try to include wages/salaries and employee benefits for each category where it exists. I think every company should provide to each employee at the end of the year the total amount of 'compensation' the company incurred for them. This would include their pay, health insurance, 401k/pension, social security, etc. For each one the first number will be for August 31, 2026 and the second number will be for August 31, 2027.
Texas Education Agency
| Item | 2026 | 2027 |
|---|---|---|
| Revenue, including federal funds | $42,837,132,706 | $40,510,949,947 |
| Federal portion only | $6,856,470,073 | $6,813,676,194 |
| Lottery Proceeds portion | $1,852,273,000 | $1,830,506,000 |
| Ed Sys Leadership Guidance | $38,087,589,780 | $36,882,493,004 |
| System Oversight & Support | $4,749,542,926 | $3,628,456,943 |
| Salaries and Wages | $119,430,308 | $118,980,308 |
| Employee benefits | $36,806,121 | $37,427,718 |
Education Programs - Comptroller of Public Accounts
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $1,000,000,000 | $UB |
| Salaries and Wages | $5,895,806 | $0 |
Texas Permanent School Fund Corporation
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $58,185,386 | $61,450,355 |
| Salaries and Wages | $21,889,100 | $24,077,900 |
| Employee Benefits | $3,600,225 | $3,639,730 |
School for the Blind and Visually Impaired
| Item | 2026 | 2027 |
|---|---|---|
| Revenue, including federal funds | $37,408,473 | $36,658,473 |
| Academic and Life Training | $26,302,629 | $26,152,629 |
| Statewide Resource Center | $4,758,397 | $4,758,397 |
| Educational Prof Salary Increases | $1,591,531 | $1,591,531 |
| Debt Service (Bond) | $3,328,363 | $3,140,435 |
| Salaries and Wages | $30,861,689 | $30,861,689 |
| Employee Benefits | $9,182,936 | $9,340,242 |
School for the Deaf
| Item | 2026 | 2027 |
|---|---|---|
| Revenue, including federal funds | $42,361,692 | $42,501,346 |
| Academic, Life and Work Training | $32,775,888 | $32,915,542 |
| Outreach and Resources Services | $2,466,268 | $2,466,268 |
| Educational Prof Salary Increase | $1,519,959 | $1,519,959 |
| Debt Service (Bond) | $11,267,092 | $11,429,274 |
| Salaries and Wages | $33,613,947 | $33,613,947 |
| Employee Benefits | $11,179,557 | $11,366,471 |
Teacher Retirement System
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $4,024,739,215 | $4,097,671,959 |
| Revenue, General Fund | $3,692,446,093 | $3,799,036,860 |
| Salaries and Wages | $167,675,400 | $176,048,400 |
| Employee Benefits | $20,832,549 | $21,132,596 |
Optional Retirement Program
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $160,465,493 | $162,013,780 |
| Revenue, General Revenue Fund | $135,996,197 | $137,599,982 |
Higher Education Employees Group Insurance Contributions
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $917,818,371 | $991,200,635 |
| State Contribution UT System | $299,438,272 | $323,393,030 |
| State Contribution A&M System | $170,593,436 | $184,240,915 |
| State Contribution ERS | $917,818,371 | $991,200,635 |
Higher Education Coordinating Board
| Item | 2026 | 2027 |
|---|---|---|
| Revenue, includes federal funding | $1,632,191,150 | $1,662,457,959 |
| Higher Education Support | $85,888,976 | $85,948,975 |
| Affordability and Debt (grants, scholarships and work study) | $1,004,418,342 | $1,056,213,570 |
| Industry Workforce | $111,034,163 | $106,502,163 |
| Industry Workforce - health related | $363,091,674 | $345,194,878 |
| Baylor Collect of Medicine, including endowment fund and health fund | $61,102,634 | $61,943,012 |
| Tobacco Funds to Institutions | $2,950,361 | $2,950,361 |
| Salary and Wages | $38,099,647 | $38,099,646 |
| Employee Benefits | $10,322,078 | $10,481,537 |
Higher Education Fund
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $590,625,000 | $590,625,000 |
The University of Texas System Administration
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $47,543,119 | $12,543,119 |
| Portion from Permanent Endowment | $1,530,000 | $1,530,000 |
| Tobacco Funds to Institutions | $1,530,000 | $1,530,000 |
| Health Programs, including heart inst, stroke clinic | $47,543,119 | $12,543,119 |
| Salary and Wages | $892,907 | $892,907 |
| Employee Benefits | $118,387 | $126,655 |
Available University Fund
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $1,757,268,321 | $1,849,582,742 |
| Manage Endowment - Texas A&M | $576,843,774 | $608,103,914 |
| Manage Endowment - University of Texas System | $1,180,424,547 | $1,241,478,828 |
| Health Programs, including heart inst, stroke clinic | $47,543,119 | $12,543,119 |
| Salary and Wages | $892,907 | $892,907 |
| Employee Benefits | $118,387 | $126,655 |
Support for Military and Veterans Exemptions
| Item | 2026 | 2027 |
|---|---|---|
| Revenue, including permanent fund | $118,200,417 | $118,200,417 |
The University of Texas at Arlington
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $234,418,738 | $230,010,799 |
| Instruction Operations | $156,962,816 | $157,554,877 |
| Infrastructure Support | $38,094,799 | $38,094,799 |
| Research funds, National research support | $234,418,738 | $230,010,799 |
| Salary and Wages | $89,398,653 | $89,398,654 |
| Employee Benefits | $46,805,707 | $50,082,968 |
The University of Texas at Austin
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $544,748,827 | $478,676,797 |
| Instruction Operations | $292,048,685 | $293,020,749 |
| Infrastructure Support | $79,152,528 | $79,152,528 |
| Research funds | $544,748,827 | $478,676,797 |
| Trustee Funds, Alzheimer's Initiative | $8,769,094 | $UB |
| Salary and Wages | $63,344,550 | $53,342,502 |
| Employee Benefits | $91,617,086 | $97,192,048 |
The University of Texas at Dallas
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $227,789,467 | $228,344,046 |
| Instruction Operations | $155,606,150 | $156,160,728 |
| Infrastructure Support | $33,313,718 | $33,313,719 |
| Research funds | $33,374,520 | $33,374,520 |
| Trustee Funds, African American Museum Internship Program | $44,046 | $44,046 |
| Salary and Wages | $66,641,464 | $71,868,871 |
| Employee Benefits | $44,913,951 | $47,986,953 |
The University of Texas at El Paso
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $171,849,977 | $172,136,418 |
| Instruction Operations | $89,250,559 | $89,537,000 |
| Infrastructure Support | $33,951,040 | $33,951,040 |
| Research funds | $26,640,411 | $26,640,411 |
| Tobacco Funds to University | $171,849,977 | $172,136,418 |
| Salary and Wages | $49,571,468 | $48,288,669 |
| Employee Benefits | $36,549,273 | $39,177,293 |
The University of Texas Rio Grande Valley
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $175,260,269 | $175,705,448 |
| Instruction Operations | $116,898,501 | $117,343,680 |
| Infrastructure Support | $32,674,887 | $32,674,887 |
| Research funds | $175,260,269 | $175,705,448 |
| Salary and Wages | $42,447,505 | $51,661,298 |
| Employee Benefits | $39,536,113 | $42,429,569 |
The University of Texas Permian Basin
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $48,813,894 | $48,866,550 |
| Instruction Operations | $15,002,755 | $15,055,411 |
| Infrastructure Support | $19,562,370 | $19,562,370 |
| Research funds | $446,421 | $446,421 |
| Salary and Wages | $18,126,328 | $17,455,335 |
| Employee Benefits | $4,977,516 | $8,595,122 |
The University of Texas at San Antonio
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $208,243,432 | $208,693,171 |
| Instruction Operations | $128,548,860 | $128,998,035 |
| Infrastructure Support | $43,644,075 | $43,644,075 |
| Research funds SA-Life Sciences | $2,319,142 | $2,319,142 |
| Salary and Wages | $64,620,058 | $65,049,587 |
| Employee Benefits | $46,295,691 | $49,649,5941 |
The University of Texas at Tyler
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $63,307,567 | $63,422,049 |
| Instruction Operations | $38,122,714 | $38,237,196 |
| Infrastructure Support | $18,583,435 | $13,725,078 |
| Research funds | $370,990 | $370,990 |
| Salary and Wages | $18,172,782 | $17,863,556 |
| Employee Benefits | $11,473,992 | $7,051,991 |
Stephen F. Austin State University
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $56,350,704 | $56,484,968 |
| Instruction Operations | $35,312,395 | $35,446,659 |
| Infrastructure Support | $15,455,917 | $15,455,917 |
| Research funds | $240,984 | $240,984 |
| Salary and Wages | $15,590,418 | $16,584,866 |
| Employee Benefits | $17,730,907 | $19,007,251 |
Texas A&M University
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $567,913,069 | $568,969,132 |
| Instruction Operation | $406,157,989 | $407,214,776 |
| Infrastructure Support | $64,754,015 | $64,753,291 |
| Research Funds | $51,096,589 | $51,096,589 |
| Salary and Wages | $177,170,530 | $178,309,556 |
| Employee Benefits | $126,943,684 | $135,857,622 |
Texas A&M University at Galveston
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $42,054,032 | $42,090,981 |
| Instruction Operation | $12,009,560 | $12,046,262 |
| Infrastructure Support | $15,992,080 | $15,992,327 |
| Research Funds | $708,092 | $708,092 |
| Salary and Wages | $8,220,502 | $7,765,940 |
| Employee Benefits | $4,823,429 | $5,193,239 |
Prairie View A&M University
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $84,845,021 | $83,129,838 |
| Instruction Operation | $33,301,745 | $33,486,587 |
| Infrastructure Support | $13,455,667 | $13,455,642 |
| Research Funds | $2,551,602 | $2,551,602 |
| Salary and Wages | $17,369,376 | $17,246,731 |
| Employee Benefits | $16,984,979 | $18,261,972 |
Tarleton State University
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $88,903,422 | $89,079,659 |
| Instruction Operation | $53,209,791 | $53,389,011 |
| Infrastructure Support | $25,554,782 | $25,552,799 |
| Research Funds | $846,138 | $846,138 |
| Salary and Wages | $15,530,025 | $14,737,711 |
| Employee Benefits | $15,617,033 | $16,828,647 |
Texas A&M University - Central Texas
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $27,622,967 | $27,636,777 |
| Instruction Operation | $9,221,450 | $9,236,453 |
| Infrastructure Support | $10,742,627 | $10,741,434 |
| Research Funds | $132,177 | $132,177 |
| Salary and Wages | $5,815,069 | $6,146,332 |
| Employee Benefits | $3,417,054 | $3,667,560 |
Texas A&M University - Corpus Christi
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $77,090,919 | $77,241,245 |
| Instruction Operation | $41,836,674 | $41,984,450 |
| Infrastructure Support | $17,596,009 | $17,598,559 |
| Research Funds | $3,776,977 | $3,776,977 |
| Salary and Wages | $24,739,490 | $24,023,794 |
| Employee Benefits | $15,518,541 | $16,653,929 |
Texas A&M University - Kingsville
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $58,577,841 | $58,707,879 |
| Instruction Operation | $26,404,070 | $26,530,236 |
| Infrastructure Support | $14,702,386 | $14,706,258 |
| Research Funds | $2,856,005 | $2,856,005 |
| Salary and Wages | $19,462,414 | $18,910,916 |
| Employee Benefits | $12,495,064 | $13,413,556 |
Texas A&M University - San Antonio
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $47,340,006 | $47,383,556 |
| Instruction Operation | $21,564,972 | $21,609,120 |
| Infrastructure Support | $15,835,641 | $15,835,043 |
| Research Funds | $330,350 | $330,350 |
| Salary and Wages | $10,484,048 | $10,386,818 |
| Employee Benefits | $7,417,066 | $7,987,364 |
Texas A&M International University
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $60,245,302 | $60,337,568 |
| Instruction Operation | $31,967,306 | $32,057,167 |
| Infrastructure Support | $15,372,816 | $15,375,22 |
| Research Funds | $576,138 | $576,138 |
| Salary and Wages | $14,705,608 | $14,718,697 |
| Employee Benefits | $10,138,982 | $10,879,257 |
West Texas A&M University
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $54,596,601 | $54,730,108 |
| Instruction Operation | $31,903,166 | $32,034,363 |
| Infrastructure Support | $13,278,080 | $13,280,390 |
| Research Funds | $535,184 | $535,184 |
| Salary and Wages | $15,663,578 | $16,884,971 |
| Employee Benefits | $13,091,102 | $14,048,825 |
East Texas A&M University
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $63,350,747 | $63,524,393 |
| Instruction Operation | $46,590,112 | $46,763,599 |
| Infrastructure Support | $14,050,424 | $15,060,683 |
| Research Funds | $306,563 | $306,563 |
| Salary and Wages | $18,651531 | $18,912,210 |
| Employee Benefits | $17,020,130 | $18,282,904 |
Texas A&M University - Texarkana
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $34,805,524 | $34,818,941 |
| Instruction Operation | $6,688,388 | $6,708,091 |
| Infrastructure Support | $14,118,027 | $14,111,741 |
| Research Funds | $6,596 | $6,596 |
| Salary and Wages | $5,620,400 | $7,459,926 |
| Employee Benefits | $5,917,160 | $6,394,238 |
University of Houston System Administration
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $69,848,018 | $69,848,018 |
| Instruction Operation | $1,468,759 | $1,468,759 |
| Infrastructure Support | $57,379,259 | $57,379,259 |
| Salary and Wages | $2,664,291 | $2,664,291 |
| Employee Benefits | $609,102 | $659,460 |
University of Houston
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $275,904,718 | $276,665,186 |
| Instruction Operation | $208,330,417 | $209,090,885 |
| Infrastructure Support | $28,341,174 | $28,341,174 |
| Salary and Wages | $92,859,765 | $87,849,520 |
| Employee Benefits | $60,336,751 | $64,575,910 |
University of Houston - Clear Lake
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $43,219,284 | $43,345,686 |
| Instruction Operation | $30,682,575 | $30,808,976 |
| Infrastructure Support | $3,750,370 | $3,750,371 |
| Research Funds | $331,880 | $331,880 |
| Salary and Wages | $12,256,076 | $12,005,223 |
| Employee Benefits | $11,848,481 | $12,680,598 |
University Of Houston - Downtown
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $50,201,361 | $50,378,710 |
| Instruction Operation | $41,260,720 | $41,438,070 |
| Infrastructure Support | $5,526,691 | $5,526,691 |
| Research Funds | $281,287 | $281,287 |
| Salary and Wages | $14,740,270 | $12,561,804 |
| Employee Benefits | $10,975,264 | $11,738,860 |
University of Houston - Victoria
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $21,422,787 | $22,002,981 |
| Instruction Operation | $13,227,174 | $13,277,368 |
| Infrastructure Support | $2,963,879 | $2,963,879 |
| Research Funds | $62,693 | $62,693 |
| Salary and Wages | $8,813,322 | $8,251,413 |
| Employee Benefits | $5,236,381 | $5,612,439 |
University of North Texas System Administration
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $5,917,594 | $5,918,511 |
| Instruction Operation | $1,388,399 | $1,388,399 |
| Infrastructure Support | $4,357,015 | $4,357,932 |
| Salary and Wages | $1,560,579 | $1,560,579 |
| Employee Benefits | $2,323,577 | $2,526,567 |
University of North Texas
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $244,379,005 | $245,358,930 |
| Instruction Operation | $187,429,912 | $188,408,266 |
| Infrastructure Support | $43,751,129 | $43,752,700 |
| Salary and Wages | $79,339,223 | $78,543,032 |
| Employee Benefits | $48,652,603 | $51,959,830 |
University of North Texas at Dallas
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $50,493,236 | $50,527,364 |
| Instruction Operation | $17,492,553 | $17,530,717 |
| Infrastructure Support | $18,435,510 | $18,431,474 |
| Research Funds | $35,524 | $35,524 |
| Salary and Wages | $16,965,481 | $16,314,106 |
| Employee Benefits | $7,278,715 | $7,856,650 |
Texas Southern University
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $88,769,274 | $79,011,690 |
| Instruction Operation | $34,894,917 | $35,128,583 |
| Infrastructure Support | $18,505,405 | $18,514,155 |
| Research Funds | $727,441 | $727,441 |
| Salary and Wages | $14,648,738 | $15,493,859 |
| Employee Benefits | $14,042,313 | $15,035,304 |
Texas Tech University System Administration
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $1,299,600 | $1,299,600 |
| Instruction Operation | $1,299,600 | $1,299,600 |
| Salary and Wages | $1,299,600 | $1,299,600 |
| Employee Benefits | $2,354,457 | $2,555,817 |
Texas Tech University
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $301,280,468 | $297,769,927 |
| Instruction Operation | $208,902,775 | $209,470,570 |
| Infrastructure Support | $49,355,208 | $45,276,872 |
| Research Funds & Public Service | $43,022,485 | $43,022,485 |
| Salary and Wages | $92,851,378 | $92,324,227 |
| Employee Benefits | $70,192,548 | $75,332,033 |
Angelo State University
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $49,026,322 | $49,211,125 |
| Instruction Operation | $31,072,001 | $31,259,054 |
| Infrastructure Support | $9,302,873 | $9,300,623 |
| Research Funds | $54,779 | $54,779 |
| Salary and Wages | $13,203,485 | $13,921,644 |
| Employee Benefits | $13,338,345 | $14,309,866 |
Midwestern State University
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $33,218,636 | $33,315,659 |
| Instruction Operation | $16,230,353 | $16,293,251 |
| Infrastructure Support | $12,378,455 | $12,385,580 |
| Research Funds | $108,576 | $108,576 |
| Salary and Wages | $6,813,557 | $6,964,609 |
| Employee Benefits | $8,079,326 | $8,684,109 |
Texas Woman's University System
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $265,526 | $265,526 |
| Instruction Operation | $265,526 | $265,526 |
| Infrastructure Support | $265,526 | $265,526 |
| Salary and Wages | $265,526 | $265,526 |
| Employee Benefits | $23,974 | $25,815 |
Texas Woman's University
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $106,802,967 | $106,990,713 |
| Instruction Operation | $66,351,266 | $66,540,387 |
| Infrastructure Support | $20,448,548 | $20,447,173 |
| Research Funds | $506,017 | $506,017 |
| Salary and Wages | $35,520,029 | $34,407,253 |
| Employee Benefits | $21,852,838 | $23,510,235 |
Lamar University
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $105,524,985 | $105,752,479 |
| Instruction Operation | $63,182,278 | $63,409,272 |
| Infrastructure Support | $15,885,243 | $15,885,743 |
| Research Funds & Public Service | $12,910,284 | $12,910,284 |
| Salary and Wages | $29,477,276 | $29,079,215 |
| Employee Benefits | $24,993,959 | $26,958,563 |
Lamar Institute of Technology
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $32,471,865 | $32,473,940 |
| Instruction Operation | $23,820,327 | $23,822,408 |
| Infrastructure Support | $6,790,034 | $6,790,028 |
| Salary and Wages | $8,469,808 | $8,648,366 |
| Employee Benefits | $4,975,546 | $5,392,200 |
Lamar State College - Orang
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $23,390,251 | $23,393,916 |
| Instruction Operation | $15,055,268 | $15,056,677 |
| Infrastructure Support | $6,214,482 | $6,216,738 |
| Salary and Wages | $7,524,684 | $7,710,467 |
| Employee Benefits | $3,536,074 | $3,831,450 |
Lamar State College - Port Arthur
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $29,312,805 | $29,316,989 |
| Instruction Operation | $18,687,537 | $18,689,420 |
| Infrastructure Support | $7,587,375 | $7,589,676 |
| Salary and Wages | $9,731,199 | $8,731,197 |
| Employee Benefits | $4,034,206 | $4,358,206 |
Sam Houston State University
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $120,225,577 | $112,499,953 |
| Instruction Operation | $73,573,803 | $73,955,200 |
| Infrastructure Support | $24,028,857 | $24,028,836 |
| Research Funds | $875,184 | $875,184 |
| Salary and Wages | $38,844,041 | $36,447,787 |
| Employee Benefits | $23,399,421 | $25,111,518 |
Texas State University
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $209,307,427 | $210,911,151 |
| Instruction Operation | $131,320,659 | $131,984,163 |
| Infrastructure Support | $48,530,021 | $48,525,241 |
| Research Funds & Public Service | $29,456,747 | $30,401,747 |
| Salary and Wages | $55,374,997 | $59,335,634 |
| Employee Benefits | $45,565,900 | $48,854,654 |
Sul Ross State University
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $19,049,623 | $19,075,850 |
| Instruction Operation | $5,403,260 | $5,426,487 |
| Infrastructure Support | $5,379,202 | $5,382,202 |
| Research Funds | $473,860 | $473,860 |
| Salary and Wages | $5,048,792 | $5,207,099 |
| Employee Benefits | $5,133,546 | $5,537,332 |
Sul Ross State University Rio Grande College
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $10,921,655 | $10,924,225 |
| Instruction Operation | $1,994,301 | $1,996,871 |
| Infrastructure Support | $4,706,611 | $4,706,611 |
| Salary and Wages | $1,566,430 | $1,579,903 |
| Employee Benefits | $1,457,748 | $1,588,478 |
The University of Texas Southwestern Medical Center
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $237,687,481 | $237,757,073 |
| Instruction Operation | $71,949,753 | $72,019,346 |
| Infrastructure Support | $52,539,668 | $52,539,668 |
| Research Support | $92,031,581 | $92,031,581 |
| Tobacco Funds | $7,474,228 | $7,474,228 |
| Salary and Wages | $120,408,059 | $119,270,681 |
| Employee Benefits | $48,799,040 | $52,725,344 |
The University of Texas Medical Branch at Galveston
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $307,684,897 | $307,762,805 |
| Instruction Operation | $249,037,518 | $249,115,426 |
| Infrastructure Support | $43,040,816 | $43,040,816 |
| Research Support | $3,916,985 | $3,916,985 |
| Tobacco Funds | $4,088,734 | $4,088,734 |
| Salary and Wages | $102,303,798 | $102,303,798 |
| Employee Benefits | $125,053,998 | $134,398,215 |
The University of Texas Health Science Center at Houston
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $268,289,078 | $268,640,807 |
| Instruction Operation | $139,790,870 | $140,142,599 |
| Infrastructure Support | $51,490,332 | $51,490,332 |
| Research Support | $40,723,424 | $40,723,424 |
| Tobacco Funds | $4,108,771 | $4,108,771 |
| Salary and Wages | $131,737,775 | $133,036,898 |
| Employee Benefits | $62,935,763 | $67,937,953 |
The University of Texas Health Science Center at San Antonio
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $227,851,523 | $228,049,669 |
| Instruction Operation | $110,982,798 | $111,180,944 |
| Infrastructure Support | $38,632,518 | $38,632,518 |
| Research Support | $35,290,378 | $35,290,378 |
| Tobacco Funds | $17,053,043 | $17,053,043 |
| Salary and Wages | $69,881,242 | $72,291,850 |
| Employee Benefits | $56,974,806 | $61,434,310 |
The University of Texas Rio Grande Valley School of Medicine
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $48,529,259 | $48,536,606 |
| Instruction Operation | $15,069,034 | $15,076,382 |
| Infrastructure Support | $1,329,203 | $1,329,203 |
| Tobacco Funds | $1,303,026 | $1,303,026 |
| Salary and Wages | $27,693,978 | $25,689,930 |
| Employee Benefits | $10,410,920 | $11,193,925 |
The University of Texas M.D. Anderson Cancer Center
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $268,585,701 | $268,587,592 |
| Instruction Operation | $169,597,555 | $169,599,446 |
| Infrastructure Support | $53,422,511 | $53,422,511 |
| Research Support | $16,129,737 | $16,129,737 |
| Tobacco Funds | $10,433,734 | $10,433,734 |
| Salary and Wages | $212,353,773 | $211,296,349 |
| Employee Benefits | $18,355,440 | $19,925,119 |
The University of Texas Health Science Center at Tyler
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $78,932,713 | $70,936,307 |
| Instruction Operation | $45,579,565 | $45,583,160 |
| Infrastructure Support | $10,995,766 | $10,995,766 |
| Research Support | $1,689,014 | $1,689,014 |
| Tobacco Funds | $3,341,767 | $3,341,767 |
| Salary and Wages | $11,721,079 | $11,038,131 |
| Employee Benefits | $7,338,304 | $7,931,859 |
The University of Texas at Austin Dell Medical School
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $33,588,433 | $33,628,880 |
| Instruction Operation | $27,312,025 | $27,352,472 |
| Infrastructure Support | $3,041,622 | $3,041,622 |
| Research Support | $1,933,363 | $1,933,363 |
| Tobacco Funds | $1,301,423 | $1,301,423 |
| Salary and Wages | $23,657 + 13,918,380 | $23,699 + 13,930,963 |
| Employee Benefits | $3,246,430 | $3,465,289 |
Texas A&M University Health Science Center
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $233,629,384 | $233,769,392 |
| Instruction Operation | $132,285,351 | $132,422,819 |
| Infrastructure Support | $38,386,519 | $38,389,059 |
| Research Support | $29,762,302 | $29,762,302 |
| Tobacco Funds | $2,783,758 | $2,783,758 |
| Salary and Wages | $46,639,150 | $45,517,674 |
| Employee Benefits | $31,006,773 | $33,363,525 |
The University of North Texas Health Science Center at Fort Worth
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $139,631,658 | $138,739,818 |
| Instruction Operation | $77,060,339 | $77,143,904 |
| Infrastructure Support | $19,331,028 | $18,355,623 |
| Research Support | $22,136,584 | $22,136,584 |
| Tobacco Funds | $2,169,613 | $2,169,613 |
| Salary and Wages | $50,170,596 | $51,097,734 |
| Employee Benefits | $22,626,467 | $24,416,398 |
Texas Tech University Health Sciences Center
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $182,406,460 | $181,129,112 |
| Instruction Operation | $119,324,533 | $119,460,475 |
| Infrastructure Support | $24,412,233 | $22,998,944 |
| Research Support | $12,235,690 | $12,235,689 |
| Tobacco Funds | $3,688,907 | $3,688,907 |
| Salary and Wages | $76,082,977 | $75,362,467 |
| Employee Benefits | $50,406,583 | $54,199,929 |
Texas Tech University Health Sciences Center at El Paso
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $89,458,261 | $87,889,161 |
| Instruction Operation | $54,286,870 | $54,326,506 |
| Infrastructure Support | $16,616,687 | $15,007,951 |
| Research Support | $1,588,312 | $1,588,312 |
| Tobacco Funds | $2,752,325 | $2,752,325 |
| Salary and Wages | $32,467,811 | $31,866,584 |
| Employee Benefits | $16,182,349 | $17,447,835 |
University Of Houston College of Medicine
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $55,859,797 | $40,869,313 |
| Instruction Operation | $12,130,291 | $12,139,807 |
| Infrastructure Support | $40,000,000 | $25,000,000 |
| Research Support | $1,436,202 | $1,436,202 |
| Tobacco Funds | $1,100,000 | $1,100,000 |
| Salary and Wages | $12,094,592 | $11,368,230 |
| Employee Benefits | $3,766,692 | $4,032,712 |
Sam Houston State University College of Osteopathic Medicin
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $32,332,670 | $32,341,745 |
| Instruction Operation | $28,432,427 | $28,868,243 |
| Infrastructure Support | $860,181 | $860,181 |
| Research Support | $1,424,404 | $1,424,404 |
| Tobacco Funds | $1,188,917 | $1,188,917 |
| Salary and Wages | $11,418,062 | $13,897,839 |
| Employee Benefits | $2,268,973 | $2,425,504 |
Public Community/Junior Colleges - there are breakdowns for different colleges
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $1,285,784,292 | $1,190,279,495 |
| Salary and Wages | $1,254,240,953 | $1,172,236,157 |
| Employee Benefits | $346,913,057 | $360,213,390 |
Texas State Technical College System Administration
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $3,064,043 | $3,065,516 |
| Instruction Operation | $3,064,043 | $3,065,516 |
| Salary and Wages | $2,708,943 | $2,708,943 |
| Employee Benefits | $7,374,447 | $7,951,233 |
