A Blog about 89th Legislative Session

The following backgrounds help summarize the author's views on both the general topic: Texas and more specifically 89th Legislative Session as it relates to that topic.
Texas is truly a Republic. There are a multitude of items that to modify the state constitution must be modified. So there are times when Constitutional amendments are on the voting ballots. While I sometimes abhor the wording, the concept that all of those legally able to vote in Texas must vote on the change is a good one. And bills in Texas are generally short, making it easier for everyone to understand.
This subtopic contains a list of some of the "new" laws reviews. Total laws signed/voted into effect = 1,192. This will begin with an appropriations bill, and then go through a few that went into effect immediately. The following dates were when different laws took, or will take, effect: 7/1/25; 9/1/25; 9/5/25; 9/17/25; 10/1/25; 12/5/25; 1/1/26; 6/1/26; 8/1/26; 9/1/26; 1/1/27; 4/1/27; 9/1/27; 1/1/28

SB 1 - Regulatory - Article VIII

Published: 2026-09-06
I'll list items I think of as of interest to breakdown some of the overall appropriations. I will try to include wages/salaries and employee benefits for each category where it exists. I think every company should provide to each employee at the end of the year the total amount of 'compensation' the company incurred for them. This would include their pay, health insurance, 401k/pension, social security, etc. For each one the first number will be for August 31, 2026 and the second number will be for August 31, 2027.
State Office of Administrative Hearings
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $12,754,286 | $12,759,698 |
| Chief Administrative Law Judge, Group 6 salary | $187,567 | $187,567 |
| Administrative Hearings | $10,774,014 | $10,779,426 |
| Salaries and Wages | $10,684,969 | $10,684,969 |
| Employee benefits | $3,501,392 | $3,563,509 |
Behavioral Health Executive Council
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $6,340,155 | $6,017,086 |
| Licensure | $3,939,907 | $3,616,359 |
| Enforcement | $2,160,273 | $2,160,752 |
| Salaries and Wages | $3,700,608 | $3,700,608 |
| Employee benefits | $809,439 | $870,371 |
Board of Chiropractic Examiners
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $1,252,218 | $1,242,218 |
| Executive Director, Group 2 salary | $115,365 | $115,365 |
| Ensure Public Protection | $1,024,205 | $1,014,204 |
| Salaries and Wages | $939,855 | $939,855 |
| Employee benefits | $228,299 | $245,485 |
Texas State Board of Dental Examiners
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $5,191,435 | $5,201,175 |
| Executive Director, Group 4 salary | $148,726 | $148,726 |
| Quality Dental Care | $5,076,370 | $5,085,839 |
| Salaries and Wages | $3,597,228 | $3,594,728 |
| Employee benefits | $1,045,736 | $1,060,792 |
Funeral Service Commission
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $2,147,569 | $2,185,680 |
| Executive Director, Group 2 salary | $112,892 | $112,892 |
| Competent Licensees | $497,493 | $504,573 |
| Enforce Standards | $890,171 | $905,122 |
| Manage Whole Body Donation Program | $628,394 | $644,474 |
| Salaries and Wages | $1,819,072 | $1,868,572 |
| Employee benefits | $449,865 | $453,844 |
Board of Professional Geoscientists
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $694,039 | $743,097 |
| Executive Director, Group 2 salary | $116,655 | $116,655 |
| Licensing | $451,160 | $484,443 |
| Enforcement | $205,475 | $484,443 |
| Salaries and Wages | $487,814 | $532,814 |
| Employee benefits | $83,015 | $84,089 |
Health Professions Council
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $2,186,737 | $2,361,244 |
| Coordination and Support | $2,186,737 | $2,361,244 |
| Salaries and Wages | $854,809 | $854,809 |
| Employee benefits | $211,872 | $213,805 |
Office of Injured Employee Counsel
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $10,601,692 | $10,601,693 |
| Public Counsel, Group 5 salary | $165,339 | $165,339 |
| Ombudsman Program | $6,243,602 | $6,243,603 |
| Education and Referral | $1,871,907 | $1,871,907 |
| Advocate for Injured Employees | $2,486,183 | $2,486,183 |
| Salaries and Wages | $10,049,234 | $10,049,234 |
| Employee benefits | $3,122,780 | $3,177,602 |
Department of Insurance
| Item | 2026 | 2027 |
|---|---|---|
| Revenue, including federal funds | $137,887,242 | $138,533,065 |
| Commissioner of Insurance, Group 7 salary | $234,324 | $234,324 |
| Commissioner of Workers' Compensation, Group 6 | $182,328 | $182,328 |
| Protect Consumers | $15,352,133 | $15,352,133 |
| Fair, Competitive, & Stable Market | $33,815,559 | $33,815,559 |
| Reduce Incidents of Fire | $5,364,699 | $5,369,699 |
| Regulate Workers' Comp System | $45,035,774 | $44,987,349 |
| Salaries and Wages | $89,976,771 | $89,975,771 |
| Employee benefits | $36,080,642 | $36,854,339 |
Office of Public Insurance Counsel
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $2,311,348 | $2,208,591 |
| Public Counsel, Group 4 salary | $160,262 | $160,262 |
| Represent Tx Insurance Consumers | $1,458,713 | $1,458,609 |
| Increase Consumer Choice | $452,635 | $349,982 |
| COPA Program | $400,000 | $400,000 |
| Salaries and Wages | $1,773,664 | $1,787,978 |
| Employee benefits | $312,970 | $317,940 |
Department of Licensing and Regulation
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $394,040,079 | $415,639,297 |
| Executive Director, Group 7 salary | $235,000 | $235,000 |
| Licensing | $13,159,787 | $13,042,426 |
| Enforcement | $39,824,944 | $39,250,215 |
| Operate Lottery | $320,169,649 | $342,263,911 |
| Enforce Bingo Laws | $2,599,745 | $2,599,745 |
| Salaries and Wages | $70,998,412 | $71,528,364 |
| Employee benefits | $11,825,634 | $12,003,210 |
Texas Medical Board
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $23,757,955 | $24,289,470 |
| Executive Director, Group 5 salary | $174,776 | $174,776 |
| Salary Supplement | $12,300 | $12,300 |
| Licensure | $6,115,456 | $6,248,012 |
| Enforce Acts | $12,397,159 | $12,652,315 |
| Salaries and Wages | $18,529,960 | $18,976,426 |
| Employee benefits | $4,596,084 | $4,665,386 |
Texas Board of Nursing
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $17,342,445 | $17,343,189 |
| Executive Director, Group 5 salary | $203,337 | $203,337 |
| Licensing | $10,014,485 | $10,015,229 |
| Protect Public | $5,347,904 | $5,347,904 |
| Education Credential Integrity | $850,000 | $850,000 |
| Salaries and Wages | $11,225,357 | $11,225,357 |
| Employee benefits | $2,775,560 | $2,041,504 |
Optometry Board
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $549,474 | $546,937 |
| Executive Director, Group 2 salary | $107,237 | $107,237 |
| Licensure and Enforcement | $434,737 | $434,700 |
| Salaries and Wages | $339,000 | $339,000 |
| Employee benefits | $97,635 | $100,015 |
Board of Pharmacy
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $15,491,714 | $15,470,807 |
| Executive Director, Group 5 salary | $165,077 | $165,077 |
| Maintain Standards | $1,553,848 | $1,550,086 |
| Enforce Regulations | $12,524,855 | $12,519,164 |
| Salaries and Wages | $8,480,213 | $8,480,213 |
| Employee benefits | $92,171,767 | $2,205,564 |
Executive Council of Physical Therapy & Occupational Therapy Examiners
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $1,937,816 | $1,941,145 |
| Executive Director, Group 2 salary | $118,843 | $118,843 |
| Licensing | $1,150,467 | $1,153,796 |
| Enforcement | $562,984 | $562,984 |
| Salaries and Wages | $1,352,052 | $1,352,052 |
| Employee benefits | $413,598 | $421,197 |
Board of Plumbing Examiners
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $4,580,411 | $4,552,860 |
| Executive Director, Group 3 salary | $134,827 | $134,827 |
| Ensure Public Safety/Plumbing | $4,111,135 | $4,083,134 |
| Salaries and Wages | $2,839,482 | $2,839,484 |
| Employee benefits | $857,044 | $873,048 |
Racing Commission
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $9,455,182 | $9,457,826 |
| Executive Director, Group 3 salary | $142,335 | $142,335 |
| Enable Licensed Activities | $648,876 | $648,876 |
| Protect Racing Safety & Integrity | $4,723,112 | $4,723,1113 |
| Salaries and Wages | $2,862,535 | $2,862,535 |
| Employee benefits | $1,202,427 | $1,234,834 |
Securities Board
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $9,569,350 | $9,569,350 |
| Securities Commissioner, Group 5 salary | $177,836 | $177,836 |
| Protect Investors | $6,905,532 | $6,905,532 |
| Salaries and Wages | $7,682,977 | $7,682,977 |
| Employee benefits | $2,203,005 | $2,240,730 |
Public Utility Commission of Texas
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $5,038,706,033 | $37,437,546 |
| Executive Director, Group 7 salary | $257,858 | $257,858 |
| Commissioner, Group 7 (4) | $230,000 | $230,000 |
| Commission Chairman, Group 7 | $230,000 | $230,000 |
| Competition/Choice/Rates/Service | $5,001,553,050 | $1,553,050 |
| Education and Costumer Assistance | $3,022,653 | $3,063,793 |
| Salaries and Wages | $31,940,642 | $32,437,546 |
| Employee benefits | $7,328,775 | $7,441,647 |
Office of Public Utility Counsel
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $5,205,764 | $5,228,764 |
| Public Counsel, Group 4 salary | $165,000 | $165,000 |
| Equitable Utility Rates | $2,917,044 | $2,933,544 |
| Consumer Protection | $2,288,720 | $2,295,220 |
| Salaries and Wages | $3,518,582 | $3,541,582 |
| Employee benefits | $470,725 | $479,950 |
Board of Veterinary Medical Examiners
| Item | 2026 | 2027 |
|---|---|---|
| Revenue | $2,953,352 | $2,954,632 |
| Executive Director, Group 3 salary | $128,024 | $128,024 |
| Veterinary Regulation | $2,818,787 | $2,820,067 |
| Salaries and Wages | $1,877,898 | $1,877,898 |
| Employee benefits | $470,971 | $478,238 |
Webpage created by and for J.B. Williams, J.D. - all rights reserved